Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||||||||||||||||||||||||||||
active | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||
barcode | varchar | 41 | √ | null |
|
|
||||||||||||||||||||||||||||||
created_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||
enrollment_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||
expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||
external_system_id | varchar | 9 | √ | null |
|
|
||||||||||||||||||||||||||||||
patron_group | varchar | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
updated_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||
username | varchar | 23 | √ | null |
|
|
||||||||||||||||||||||||||||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_users_pkey | Primary key | Asc | id |
user_users_active_idx | Performance | Asc | active |
user_users_barcode_idx | Performance | Asc | barcode |
user_users_created_date_idx | Performance | Asc | created_date |
user_users_enrollment_date_idx | Performance | Asc | enrollment_date |
user_users_expiration_date_idx | Performance | Asc | expiration_date |
user_users_external_system_id_idx | Performance | Asc | external_system_id |
user_users_patron_group_idx | Performance | Asc | patron_group |
user_users_updated_date_idx | Performance | Asc | updated_date |
user_users_username_idx | Performance | Asc | username |