Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||||
| created_by_user_id | varchar | 36 | √ | null |
|
|
||||||
| created_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| external_hrid | varchar | 11 | √ | null |
|
|
||||||
| external_id | varchar | 36 | √ | null |
|
|
||||||
| generation | int8 | 19 | √ | null |
|
|
||||||
| leader_record_status | varchar | 1 | √ | null |
|
|
||||||
| matched_id | varchar | 36 | √ | null |
|
|
||||||
| order | int8 | 19 | √ | null |
|
|
||||||
| record_type | varchar | 8 | √ | null |
|
|
||||||
| snapshot_id | varchar | 36 | √ | null |
|
|
||||||
| state | varchar | 6 | √ | null |
|
|
||||||
| suppress_discovery | bool | 1 | √ | null |
|
|
||||||
| updated_by_user_id | varchar | 36 | √ | null |
|
|
||||||
| updated_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| srs_records_pkey | Primary key | Asc | id |
| srs_records_created_by_user_id_idx | Performance | Asc | created_by_user_id |
| srs_records_created_date_idx | Performance | Asc | created_date |
| srs_records_external_hrid_idx | Performance | Asc | external_hrid |
| srs_records_external_id_idx | Performance | Asc | external_id |
| srs_records_generation_idx | Performance | Asc | generation |
| srs_records_leader_record_status_idx | Performance | Asc | leader_record_status |
| srs_records_matched_id_idx | Performance | Asc | matched_id |
| srs_records_order_idx | Performance | Asc | order |
| srs_records_record_type_idx | Performance | Asc | record_type |
| srs_records_snapshot_id_idx | Performance | Asc | snapshot_id |
| srs_records_state_idx | Performance | Asc | state |
| srs_records_suppress_discovery_idx | Performance | Asc | suppress_discovery |
| srs_records_updated_by_user_id_idx | Performance | Asc | updated_by_user_id |
| srs_records_updated_date_idx | Performance | Asc | updated_date |

