Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||
amount | numeric | 12,2 | √ | null |
|
|
||||
barcode | varchar | 15 | √ | null |
|
|
||||
call_number | varchar | 47 | √ | null |
|
|
||||
date_created | timestamptz | 35,6 | √ | null |
|
|
||||
date_updated | timestamptz | 35,6 | √ | null |
|
|
||||
due_date | timestamptz | 35,6 | √ | null |
|
|
||||
fee_fine_id | varchar | 36 | √ | null |
|
|
||||
fee_fine_owner | varchar | 7 | √ | null |
|
|
||||
fee_fine_type | varchar | 34 | √ | null |
|
|
||||
holdings_record_id | varchar | 36 | √ | null |
|
|
||||
instance_id | varchar | 36 | √ | null |
|
|
||||
item_id | varchar | 36 | √ | null |
|
|
||||
loan_id | varchar | 36 | √ | null |
|
|
||||
location | varchar | 58 | √ | null |
|
|
||||
material_type | varchar | 11 | √ | null |
|
|
||||
material_type_id | varchar | 36 | √ | null |
|
|
||||
owner_id | varchar | 36 | √ | null |
|
|
||||
remaining | numeric | 12,2 | √ | null |
|
|
||||
returned_date | timestamptz | 35,6 | √ | null |
|
|
||||
title | varchar | 723 | √ | null |
|
|
||||
user_id | varchar | 36 | √ | null |
|
|
||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
feesfines_accounts_pkey | Primary key | Asc | id |
feesfines_accounts_amount_idx | Performance | Asc | amount |
feesfines_accounts_barcode_idx | Performance | Asc | barcode |
feesfines_accounts_call_number_idx | Performance | Asc | call_number |
feesfines_accounts_date_created_idx | Performance | Asc | date_created |
feesfines_accounts_date_updated_idx | Performance | Asc | date_updated |
feesfines_accounts_due_date_idx | Performance | Asc | due_date |
feesfines_accounts_fee_fine_id_idx | Performance | Asc | fee_fine_id |
feesfines_accounts_fee_fine_owner_idx | Performance | Asc | fee_fine_owner |
feesfines_accounts_fee_fine_type_idx | Performance | Asc | fee_fine_type |
feesfines_accounts_holdings_record_id_idx | Performance | Asc | holdings_record_id |
feesfines_accounts_instance_id_idx | Performance | Asc | instance_id |
feesfines_accounts_item_id_idx | Performance | Asc | item_id |
feesfines_accounts_loan_id_idx | Performance | Asc | loan_id |
feesfines_accounts_location_idx | Performance | Asc | location |
feesfines_accounts_material_type_id_idx | Performance | Asc | material_type_id |
feesfines_accounts_material_type_idx | Performance | Asc | material_type |
feesfines_accounts_owner_id_idx | Performance | Asc | owner_id |
feesfines_accounts_remaining_idx | Performance | Asc | remaining |
feesfines_accounts_returned_date_idx | Performance | Asc | returned_date |
feesfines_accounts_user_id_idx | Performance | Asc | user_id |