Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||
account_id | varchar | 36 | √ | null |
|
|
||||
amount_action | numeric | 12,2 | √ | null |
|
|
||||
balance | numeric | 12,2 | √ | null |
|
|
||||
comments | varchar | 788 | √ | null |
|
|
||||
created_at | varchar | 36 | √ | null |
|
|
||||
date_action | timestamptz | 35,6 | √ | null |
|
|
||||
notify | bool | 1 | √ | null |
|
|
||||
payment_method | varchar | 18 | √ | null |
|
|
||||
source | varchar | 27 | √ | null |
|
|
||||
transaction_information | varchar | 20 | √ | null |
|
|
||||
type_action | varchar | 28 | √ | null |
|
|
||||
user_id | varchar | 36 | √ | null |
|
|
||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
feesfines_feefineactions_pkey | Primary key | Asc | id |
feesfines_feefineactions_account_id_idx | Performance | Asc | account_id |
feesfines_feefineactions_amount_action_idx | Performance | Asc | amount_action |
feesfines_feefineactions_balance_idx | Performance | Asc | balance |
feesfines_feefineactions_created_at_idx | Performance | Asc | created_at |
feesfines_feefineactions_date_action_idx | Performance | Asc | date_action |
feesfines_feefineactions_notify_idx | Performance | Asc | notify |
feesfines_feefineactions_payment_method_idx | Performance | Asc | payment_method |
feesfines_feefineactions_source_idx | Performance | Asc | source |
feesfines_feefineactions_transaction_information_idx | Performance | Asc | transaction_information |
feesfines_feefineactions_type_action_idx | Performance | Asc | type_action |
feesfines_feefineactions_user_id_idx | Performance | Asc | user_id |