Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||
| accrue_to | varchar | 7 | √ | null |
|
|
||||
| expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||
| notifications_to | varchar | 7 | √ | null |
|
|
||||
| proxy_user_id | varchar | 36 | √ | null |
|
|
||||
| request_for_sponsor | varchar | 3 | √ | null |
|
|
||||
| status | varchar | 8 | √ | null |
|
|
||||
| user_id | varchar | 36 | √ | null |
|
|
||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_proxiesfor_pkey | Primary key | Asc | id |
| user_proxiesfor_accrue_to_idx | Performance | Asc | accrue_to |
| user_proxiesfor_expiration_date_idx | Performance | Asc | expiration_date |
| user_proxiesfor_notifications_to_idx | Performance | Asc | notifications_to |
| user_proxiesfor_proxy_user_id_idx | Performance | Asc | proxy_user_id |
| user_proxiesfor_request_for_sponsor_idx | Performance | Asc | request_for_sponsor |
| user_proxiesfor_status_idx | Performance | Asc | status |
| user_proxiesfor_user_id_idx | Performance | Asc | user_id |

