Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||||
| accounting_code | varchar | 12 | √ | null |
|
|
||||||
| adjustments_total | numeric | 12,2 | √ | null |
|
|
||||||
| approval_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| approved_by | varchar | 36 | √ | null |
|
|
||||||
| batch_group_id | varchar | 36 | √ | null |
|
|
||||||
| bill_to | varchar | 36 | √ | null |
|
|
||||||
| chk_subscription_overlap | bool | 1 | √ | null |
|
|
||||||
| currency | varchar | 3 | √ | null |
|
|
||||||
| disbursement_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| disbursement_number | varchar | 7 | √ | null |
|
|
||||||
| enclosure_needed | bool | 1 | √ | null |
|
|
||||||
| exchange_rate | numeric | 12,2 | √ | null |
|
|
||||||
| export_to_accounting | bool | 1 | √ | null |
|
|
||||||
| folio_invoice_no | varchar | 8 | √ | null |
|
|
||||||
| invoice_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| lock_total | numeric | 12,2 | √ | null |
|
|
||||||
| manual_payment | bool | 1 | √ | null |
|
|
||||||
| note | varchar | 77 | √ | null |
|
|
||||||
| payment_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| payment_method | varchar | 18 | √ | null |
|
|
||||||
| payment_terms | varchar | 11 | √ | null |
|
|
||||||
| source | varchar | 4 | √ | null |
|
|
||||||
| status | varchar | 8 | √ | null |
|
|
||||||
| sub_total | numeric | 12,2 | √ | null |
|
|
||||||
| total | numeric | 12,2 | √ | null |
|
|
||||||
| vendor_id | varchar | 36 | √ | null |
|
|
||||||
| vendor_invoice_no | varchar | 25 | √ | null |
|
|
||||||
| voucher_number | varchar | 7 | √ | null |
|
|
||||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_invoices_pkey | Primary key | Asc | id |
| invoice_invoices_accounting_code_idx | Performance | Asc | accounting_code |
| invoice_invoices_adjustments_total_idx | Performance | Asc | adjustments_total |
| invoice_invoices_approval_date_idx | Performance | Asc | approval_date |
| invoice_invoices_approved_by_idx | Performance | Asc | approved_by |
| invoice_invoices_batch_group_id_idx | Performance | Asc | batch_group_id |
| invoice_invoices_bill_to_idx | Performance | Asc | bill_to |
| invoice_invoices_chk_subscription_overlap_idx | Performance | Asc | chk_subscription_overlap |
| invoice_invoices_currency_idx | Performance | Asc | currency |
| invoice_invoices_disbursement_date_idx | Performance | Asc | disbursement_date |
| invoice_invoices_disbursement_number_idx | Performance | Asc | disbursement_number |
| invoice_invoices_enclosure_needed_idx | Performance | Asc | enclosure_needed |
| invoice_invoices_exchange_rate_idx | Performance | Asc | exchange_rate |
| invoice_invoices_export_to_accounting_idx | Performance | Asc | export_to_accounting |
| invoice_invoices_folio_invoice_no_idx | Performance | Asc | folio_invoice_no |
| invoice_invoices_invoice_date_idx | Performance | Asc | invoice_date |
| invoice_invoices_lock_total_idx | Performance | Asc | lock_total |
| invoice_invoices_manual_payment_idx | Performance | Asc | manual_payment |
| invoice_invoices_note_idx | Performance | Asc | note |
| invoice_invoices_payment_date_idx | Performance | Asc | payment_date |
| invoice_invoices_payment_method_idx | Performance | Asc | payment_method |
| invoice_invoices_payment_terms_idx | Performance | Asc | payment_terms |
| invoice_invoices_source_idx | Performance | Asc | source |
| invoice_invoices_status_idx | Performance | Asc | status |
| invoice_invoices_sub_total_idx | Performance | Asc | sub_total |
| invoice_invoices_total_idx | Performance | Asc | total |
| invoice_invoices_vendor_id_idx | Performance | Asc | vendor_id |
| invoice_invoices_vendor_invoice_no_idx | Performance | Asc | vendor_invoice_no |
| invoice_invoices_voucher_number_idx | Performance | Asc | voucher_number |

