Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||||||
| code | varchar | 7 | √ | null |
|
|
||||||||
| description | varchar | 38 | √ | null |
|
|
||||||||
| erp_code | varchar | 12 | √ | null |
|
|
||||||||
| export_to_accounting | bool | 1 | √ | null |
|
|
||||||||
| is_vendor | bool | 1 | √ | null |
|
|
||||||||
| language | varchar | 7 | √ | null |
|
|
||||||||
| liable_for_vat | bool | 1 | √ | null |
|
|
||||||||
| name | varchar | 60 | √ | null |
|
|
||||||||
| payment_method | varchar | 14 | √ | null |
|
|
||||||||
| status | varchar | 8 | √ | null |
|
|
||||||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organization_organizations_pkey | Primary key | Asc | id |
| organization_organizations_code_idx | Performance | Asc | code |
| organization_organizations_description_idx | Performance | Asc | description |
| organization_organizations_erp_code_idx | Performance | Asc | erp_code |
| organization_organizations_export_to_accounting_idx | Performance | Asc | export_to_accounting |
| organization_organizations_is_vendor_idx | Performance | Asc | is_vendor |
| organization_organizations_language_idx | Performance | Asc | language |
| organization_organizations_liable_for_vat_idx | Performance | Asc | liable_for_vat |
| organization_organizations_name_idx | Performance | Asc | name |
| organization_organizations_payment_method_idx | Performance | Asc | payment_method |
| organization_organizations_status_idx | Performance | Asc | status |

