Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||
| accounting_code | varchar | 12 | √ | null |
|
|
||||
| amount | numeric | 12,2 | √ | null |
|
|
||||
| batch_group_id | varchar | 36 | √ | null |
|
|
||||
| disbursement_amount | numeric | 12,2 | √ | null |
|
|
||||
| disbursement_date | timestamptz | 35,6 | √ | null |
|
|
||||
| disbursement_number | varchar | 12 | √ | null |
|
|
||||
| enclosure_needed | bool | 1 | √ | null |
|
|
||||
| exchange_rate | numeric | 12,2 | √ | null |
|
|
||||
| export_to_accounting | bool | 1 | √ | null |
|
|
||||
| invoice_currency | varchar | 3 | √ | null |
|
|
||||
| invoice_id | varchar | 36 | √ | null |
|
|
||||
| status | varchar | 16 | √ | null |
|
|
||||
| system_currency | varchar | 3 | √ | null |
|
|
||||
| type | varchar | 7 | √ | null |
|
|
||||
| vendor_id | varchar | 36 | √ | null |
|
|
||||
| voucher_date | timestamptz | 35,6 | √ | null |
|
|
||||
| voucher_number | varchar | 17 | √ | null |
|
|
||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_vouchers_pkey | Primary key | Asc | id |
| invoice_vouchers_accounting_code_idx | Performance | Asc | accounting_code |
| invoice_vouchers_amount_idx | Performance | Asc | amount |
| invoice_vouchers_batch_group_id_idx | Performance | Asc | batch_group_id |
| invoice_vouchers_disbursement_amount_idx | Performance | Asc | disbursement_amount |
| invoice_vouchers_disbursement_date_idx | Performance | Asc | disbursement_date |
| invoice_vouchers_disbursement_number_idx | Performance | Asc | disbursement_number |
| invoice_vouchers_enclosure_needed_idx | Performance | Asc | enclosure_needed |
| invoice_vouchers_exchange_rate_idx | Performance | Asc | exchange_rate |
| invoice_vouchers_export_to_accounting_idx | Performance | Asc | export_to_accounting |
| invoice_vouchers_invoice_currency_idx | Performance | Asc | invoice_currency |
| invoice_vouchers_invoice_id_idx | Performance | Asc | invoice_id |
| invoice_vouchers_status_idx | Performance | Asc | status |
| invoice_vouchers_system_currency_idx | Performance | Asc | system_currency |
| invoice_vouchers_type_idx | Performance | Asc | type |
| invoice_vouchers_vendor_id_idx | Performance | Asc | vendor_id |
| invoice_vouchers_voucher_date_idx | Performance | Asc | voucher_date |
| invoice_vouchers_voucher_number_idx | Performance | Asc | voucher_number |

