Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||
acquisition_method | varchar | 25 | √ | null |
|
|
||||
bill_to | varchar | 36 | √ | null |
|
|
||||
description | varchar | 9 | √ | null |
|
|
||||
is_package | bool | 1 | √ | null |
|
|
||||
manual_po | bool | 1 | √ | null |
|
|
||||
order_format | varchar | 19 | √ | null |
|
|
||||
order_type | varchar | 8 | √ | null |
|
|
||||
re_encumber | bool | 1 | √ | null |
|
|
||||
receipt_status | varchar | 20 | √ | null |
|
|
||||
selector | varchar | 3 | √ | null |
|
|
||||
ship_to | varchar | 36 | √ | null |
|
|
||||
template_name | varchar | 30 | √ | null |
|
|
||||
vendor | varchar | 36 | √ | null |
|
|
||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
po_order_templates_pkey | Primary key | Asc | id |
po_order_templates_acquisition_method_idx | Performance | Asc | acquisition_method |
po_order_templates_bill_to_idx | Performance | Asc | bill_to |
po_order_templates_description_idx | Performance | Asc | description |
po_order_templates_is_package_idx | Performance | Asc | is_package |
po_order_templates_manual_po_idx | Performance | Asc | manual_po |
po_order_templates_order_format_idx | Performance | Asc | order_format |
po_order_templates_order_type_idx | Performance | Asc | order_type |
po_order_templates_re_encumber_idx | Performance | Asc | re_encumber |
po_order_templates_receipt_status_idx | Performance | Asc | receipt_status |
po_order_templates_selector_idx | Performance | Asc | selector |
po_order_templates_ship_to_idx | Performance | Asc | ship_to |
po_order_templates_template_name_idx | Performance | Asc | template_name |
po_order_templates_vendor_idx | Performance | Asc | vendor |