Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||
account_number | varchar | 44 | √ | null |
|
|
||||
accounting_code | varchar | 11 | √ | null |
|
|
||||
adjustments_total | numeric | 12,2 | √ | null |
|
|
||||
comment | varchar | 94 | √ | null |
|
|
||||
description | varchar | 585 | √ | null |
|
|
||||
invoice_id | varchar | 36 | √ | null |
|
|
||||
invoice_line_number | varchar | 3 | √ | null |
|
|
||||
invoice_line_status | varchar | 8 | √ | null |
|
|
||||
po_line_id | varchar | 36 | √ | null |
|
|
||||
quantity | int8 | 19 | √ | null |
|
|
||||
release_encumbrance | bool | 1 | √ | null |
|
|
||||
sub_total | numeric | 12,2 | √ | null |
|
|
||||
subscription_end | timestamptz | 35,6 | √ | null |
|
|
||||
subscription_info | varchar | 116 | √ | null |
|
|
||||
subscription_start | timestamptz | 35,6 | √ | null |
|
|
||||
total | numeric | 12,2 | √ | null |
|
|
||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
invoice_lines_pkey | Primary key | Asc | id |
invoice_lines_account_number_idx | Performance | Asc | account_number |
invoice_lines_accounting_code_idx | Performance | Asc | accounting_code |
invoice_lines_adjustments_total_idx | Performance | Asc | adjustments_total |
invoice_lines_comment_idx | Performance | Asc | comment |
invoice_lines_invoice_id_idx | Performance | Asc | invoice_id |
invoice_lines_invoice_line_number_idx | Performance | Asc | invoice_line_number |
invoice_lines_invoice_line_status_idx | Performance | Asc | invoice_line_status |
invoice_lines_po_line_id_idx | Performance | Asc | po_line_id |
invoice_lines_quantity_idx | Performance | Asc | quantity |
invoice_lines_release_encumbrance_idx | Performance | Asc | release_encumbrance |
invoice_lines_sub_total_idx | Performance | Asc | sub_total |
invoice_lines_subscription_end_idx | Performance | Asc | subscription_end |
invoice_lines_subscription_info_idx | Performance | Asc | subscription_info |
invoice_lines_subscription_start_idx | Performance | Asc | subscription_start |
invoice_lines_total_idx | Performance | Asc | total |