Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||||
__cf | bool | 1 | true |
|
|
|||||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||||
__source | varchar | 63 | null |
|
|
|||||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||||
id | uuid | 2147483647 | null |
|
|
|||||||||
vendor_invoice_no | varchar | 25 | √ | null |
|
|
||||||||
adjustments_total | numeric | 131089 | √ | null |
|
|
||||||||
payment_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
disbursement_number | varchar | 7 | √ | null |
|
|
||||||||
sub_total | numeric | 131089 | √ | null |
|
|
||||||||
enclosure_needed | bool | 1 | √ | null |
|
|
||||||||
exchange_rate | numeric | 131089 | √ | null |
|
|
||||||||
folio_invoice_no | varchar | 8 | √ | null |
|
|
||||||||
total | numeric | 131089 | √ | null |
|
|
||||||||
approval_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
source | varchar | 4 | √ | null |
|
|
||||||||
invoice_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
currency | varchar | 3 | √ | null |
|
|
||||||||
vendor_id | uuid | 2147483647 | √ | null |
|
|
||||||||
payment_method | varchar | 18 | √ | null |
|
|
||||||||
export_to_accounting | bool | 1 | √ | null |
|
|
||||||||
disbursement_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
status | varchar | 8 | √ | null |
|
|
||||||||
approved_by | uuid | 2147483647 | √ | null |
|
|
||||||||
batch_group_id | uuid | 2147483647 | √ | null |
|
|
||||||||
voucher_number | varchar | 7 | √ | null |
|
|
||||||||
accounting_code | varchar | 12 | √ | null |
|
|
||||||||
chk_subscription_overlap | bool | 1 | √ | null |
|
|
||||||||
account_no | varchar | 16 | √ | null |
|
|
||||||||
note | varchar | 139 | √ | null |
|
|
||||||||
manual_payment | bool | 1 | √ | null |
|
|
||||||||
bill_to | uuid | 2147483647 | √ | null |
|
|
||||||||
payment_terms | varchar | 11 | √ | null |
|
|
||||||||
lock_total | numeric | 131089 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
invoices__t_pkey | Primary key | Asc | id |
invoices__t___origin_idx | Performance | Asc | __origin |
invoices__t___source_idx | Performance | Asc | __source |
invoices__t___start_idx | Performance | Asc | __start |
invoices__t_account_no_idx | Performance | Asc | account_no |
invoices__t_accounting_code_idx | Performance | Asc | accounting_code |
invoices__t_adjustments_total_idx | Performance | Asc | adjustments_total |
invoices__t_approval_date_idx | Performance | Asc | approval_date |
invoices__t_approved_by_idx | Performance | Asc | approved_by |
invoices__t_batch_group_id_idx | Performance | Asc | batch_group_id |
invoices__t_bill_to_idx | Performance | Asc | bill_to |
invoices__t_chk_subscription_overlap_idx | Performance | Asc | chk_subscription_overlap |
invoices__t_currency_idx | Performance | Asc | currency |
invoices__t_disbursement_date_idx | Performance | Asc | disbursement_date |
invoices__t_disbursement_number_idx | Performance | Asc | disbursement_number |
invoices__t_enclosure_needed_idx | Performance | Asc | enclosure_needed |
invoices__t_exchange_rate_idx | Performance | Asc | exchange_rate |
invoices__t_export_to_accounting_idx | Performance | Asc | export_to_accounting |
invoices__t_folio_invoice_no_idx | Performance | Asc | folio_invoice_no |
invoices__t_id_idx | Performance | Asc | id |
invoices__t_invoice_date_idx | Performance | Asc | invoice_date |
invoices__t_lock_total_idx | Performance | Asc | lock_total |
invoices__t_manual_payment_idx | Performance | Asc | manual_payment |
invoices__t_note_idx | Performance | Asc | note |
invoices__t_payment_date_idx | Performance | Asc | payment_date |
invoices__t_payment_method_idx | Performance | Asc | payment_method |
invoices__t_payment_terms_idx | Performance | Asc | payment_terms |
invoices__t_source_idx | Performance | Asc | source |
invoices__t_status_idx | Performance | Asc | status |
invoices__t_sub_total_idx | Performance | Asc | sub_total |
invoices__t_total_idx | Performance | Asc | total |
invoices__t_vendor_id_idx | Performance | Asc | vendor_id |
invoices__t_vendor_invoice_no_idx | Performance | Asc | vendor_invoice_no |
invoices__t_voucher_number_idx | Performance | Asc | voucher_number |