Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||||||||
| __cf | bool | 1 | true |
|
|
|||||||||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||||||||
| __source | varchar | 63 | null |
|
|
|||||||||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||||||||
| id | uuid | 2147483647 | null |
|
|
|||||||||||||
| export_to_accounting | bool | 1 | √ | null |
|
|
||||||||||||
| code | varchar | 7 | √ | null |
|
|
||||||||||||
| is_vendor | bool | 1 | √ | null |
|
|
||||||||||||
| language | varchar | 7 | √ | null |
|
|
||||||||||||
| status | varchar | 8 | √ | null |
|
|
||||||||||||
| name | varchar | 60 | √ | null |
|
|
||||||||||||
| erp_code | varchar | 12 | √ | null |
|
|
||||||||||||
| payment_method | varchar | 14 | √ | null |
|
|
||||||||||||
| description | varchar | 73 | √ | null |
|
|
||||||||||||
| liable_for_vat | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organizations__t_pkey | Primary key | Asc | id |
| organizations__t___origin_idx | Performance | Asc | __origin |
| organizations__t___source_idx | Performance | Asc | __source |
| organizations__t___start_idx | Performance | Asc | __start |
| organizations__t_code_idx | Performance | Asc | code |
| organizations__t_description_idx | Performance | Asc | description |
| organizations__t_erp_code_idx | Performance | Asc | erp_code |
| organizations__t_export_to_accounting_idx | Performance | Asc | export_to_accounting |
| organizations__t_id_idx | Performance | Asc | id |
| organizations__t_is_vendor_idx | Performance | Asc | is_vendor |
| organizations__t_language_idx | Performance | Asc | language |
| organizations__t_liable_for_vat_idx | Performance | Asc | liable_for_vat |
| organizations__t_name_idx | Performance | Asc | name |
| organizations__t_payment_method_idx | Performance | Asc | payment_method |
| organizations__t_status_idx | Performance | Asc | status |
