Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||
| __cf | bool | 1 | true |
|
|
|||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||
| __source | varchar | 63 | null |
|
|
|||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||
| id | uuid | 2147483647 | null |
|
|
|||||||
| voucher_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| enclosure_needed | bool | 1 | √ | null |
|
|
||||||
| batch_group_id | uuid | 2147483647 | √ | null |
|
|
||||||
| invoice_currency | varchar | 3 | √ | null |
|
|
||||||
| disbursement_number | varchar | 19 | √ | null |
|
|
||||||
| type | varchar | 7 | √ | null |
|
|
||||||
| vendor_id | uuid | 2147483647 | √ | null |
|
|
||||||
| accounting_code | varchar | 12 | √ | null |
|
|
||||||
| export_to_accounting | bool | 1 | √ | null |
|
|
||||||
| voucher_number | varchar | 17 | √ | null |
|
|
||||||
| invoice_id | uuid | 2147483647 | √ | null |
|
|
||||||
| exchange_rate | numeric | 131089 | √ | null |
|
|
||||||
| system_currency | varchar | 3 | √ | null |
|
|
||||||
| disbursement_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| disbursement_amount | numeric | 131089 | √ | null |
|
|
||||||
| amount | numeric | 131089 | √ | null |
|
|
||||||
| status | varchar | 16 | √ | null |
|
|
||||||
| account_no | varchar | 16 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| vouchers__t_pkey | Primary key | Asc | id |
| vouchers__t___origin_idx | Performance | Asc | __origin |
| vouchers__t___source_idx | Performance | Asc | __source |
| vouchers__t___start_idx | Performance | Asc | __start |
| vouchers__t_account_no_idx | Performance | Asc | account_no |
| vouchers__t_accounting_code_idx | Performance | Asc | accounting_code |
| vouchers__t_amount_idx | Performance | Asc | amount |
| vouchers__t_batch_group_id_idx | Performance | Asc | batch_group_id |
| vouchers__t_disbursement_amount_idx | Performance | Asc | disbursement_amount |
| vouchers__t_disbursement_date_idx | Performance | Asc | disbursement_date |
| vouchers__t_disbursement_number_idx | Performance | Asc | disbursement_number |
| vouchers__t_enclosure_needed_idx | Performance | Asc | enclosure_needed |
| vouchers__t_exchange_rate_idx | Performance | Asc | exchange_rate |
| vouchers__t_export_to_accounting_idx | Performance | Asc | export_to_accounting |
| vouchers__t_id_idx | Performance | Asc | id |
| vouchers__t_invoice_currency_idx | Performance | Asc | invoice_currency |
| vouchers__t_invoice_id_idx | Performance | Asc | invoice_id |
| vouchers__t_status_idx | Performance | Asc | status |
| vouchers__t_system_currency_idx | Performance | Asc | system_currency |
| vouchers__t_type_idx | Performance | Asc | type |
| vouchers__t_vendor_id_idx | Performance | Asc | vendor_id |
| vouchers__t_voucher_date_idx | Performance | Asc | voucher_date |
| vouchers__t_voucher_number_idx | Performance | Asc | voucher_number |

