Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||
| __cf | bool | 1 | true |
|
|
|||||
| __start | timestamptz | 35,6 | null |
|
|
|||||
| __source | varchar | 63 | null |
|
|
|||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||
| id | uuid | 2147483647 | √ | null |
|
|
||||
| description | varchar | 816 | √ | null |
|
|
||||
| accounting_code | varchar | 11 | √ | null |
|
|
||||
| invoice_line_status | varchar | 8 | √ | null |
|
|
||||
| sub_total | numeric | 131089 | √ | null |
|
|
||||
| total | numeric | 131089 | √ | null |
|
|
||||
| invoice_id | uuid | 2147483647 | √ | null |
|
|
||||
| release_encumbrance | bool | 1 | √ | null |
|
|
||||
| po_line_id | uuid | 2147483647 | √ | null |
|
|
||||
| invoice_line_number | varchar | 3 | √ | null |
|
|
||||
| quantity | numeric | 131089 | √ | null |
|
|
||||
| comment | varchar | 257 | √ | null |
|
|
||||
| subscription_info | varchar | 243 | √ | null |
|
|
||||
| subscription_end | timestamptz | 35,6 | √ | null |
|
|
||||
| subscription_start | timestamptz | 35,6 | √ | null |
|
|
||||
| adjustments_total | numeric | 131089 | √ | null |
|
|
||||
| account_number | varchar | 44 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_lines__t_pkey | Primary key | Asc | __id |
| invoice_lines__t___origin_idx | Performance | Asc | __origin |
| invoice_lines__t___source_idx | Performance | Asc | __source |
| invoice_lines__t___start_idx | Performance | Asc | __start |
| invoice_lines__t_account_number_idx | Performance | Asc | account_number |
| invoice_lines__t_accounting_code_idx | Performance | Asc | accounting_code |
| invoice_lines__t_adjustments_total_idx | Performance | Asc | adjustments_total |
| invoice_lines__t_comment_idx | Performance | Asc | comment |
| invoice_lines__t_description_idx | Performance | Asc | description |
| invoice_lines__t_id_idx | Performance | Asc | id |
| invoice_lines__t_invoice_id_idx | Performance | Asc | invoice_id |
| invoice_lines__t_invoice_line_number_idx | Performance | Asc | invoice_line_number |
| invoice_lines__t_invoice_line_status_idx | Performance | Asc | invoice_line_status |
| invoice_lines__t_po_line_id_idx | Performance | Asc | po_line_id |
| invoice_lines__t_quantity_idx | Performance | Asc | quantity |
| invoice_lines__t_release_encumbrance_idx | Performance | Asc | release_encumbrance |
| invoice_lines__t_sub_total_idx | Performance | Asc | sub_total |
| invoice_lines__t_subscription_end_idx | Performance | Asc | subscription_end |
| invoice_lines__t_subscription_info_idx | Performance | Asc | subscription_info |
| invoice_lines__t_subscription_start_idx | Performance | Asc | subscription_start |
| invoice_lines__t_total_idx | Performance | Asc | total |

