Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||||||||||||||
campus_id | varchar | 36 | √ | null |
|
|
||||||||||||||||
code | varchar | 17 | √ | null |
|
|
||||||||||||||||
description | varchar | 79 | √ | null |
|
|
||||||||||||||||
discovery_display_name | varchar | 84 | √ | null |
|
|
||||||||||||||||
institution_id | varchar | 36 | √ | null |
|
|
||||||||||||||||
is_active | bool | 1 | √ | null |
|
|
||||||||||||||||
library_id | varchar | 36 | √ | null |
|
|
||||||||||||||||
name | varchar | 79 | √ | null |
|
|
||||||||||||||||
primary_service_point | varchar | 36 | √ | null |
|
|
||||||||||||||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
inventory_locations_pkey | Primary key | Asc | id |
inventory_locations_campus_id_idx | Performance | Asc | campus_id |
inventory_locations_code_idx | Performance | Asc | code |
inventory_locations_description_idx | Performance | Asc | description |
inventory_locations_discovery_display_name_idx | Performance | Asc | discovery_display_name |
inventory_locations_institution_id_idx | Performance | Asc | institution_id |
inventory_locations_is_active_idx | Performance | Asc | is_active |
inventory_locations_library_id_idx | Performance | Asc | library_id |
inventory_locations_name_idx | Performance | Asc | name |
inventory_locations_primary_service_point_idx | Performance | Asc | primary_service_point |