Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||||
| display_on_holding | bool | 1 | √ | null |
|
|
||||||
| format | varchar | 10 | √ | null |
|
|
||||||
| item_id | varchar | 36 | √ | null |
|
|
||||||
| location_id | varchar | 36 | √ | null |
|
|
||||||
| po_line_id | varchar | 36 | √ | null |
|
|
||||||
| receipt_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| received_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| receiving_status | varchar | 8 | √ | null |
|
|
||||||
| title_id | varchar | 36 | √ | null |
|
|
||||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| po_pieces_pkey | Primary key | Asc | id |
| po_pieces_display_on_holding_idx | Performance | Asc | display_on_holding |
| po_pieces_format_idx | Performance | Asc | format |
| po_pieces_item_id_idx | Performance | Asc | item_id |
| po_pieces_location_id_idx | Performance | Asc | location_id |
| po_pieces_po_line_id_idx | Performance | Asc | po_line_id |
| po_pieces_receipt_date_idx | Performance | Asc | receipt_date |
| po_pieces_received_date_idx | Performance | Asc | received_date |
| po_pieces_receiving_status_idx | Performance | Asc | receiving_status |
| po_pieces_title_id_idx | Performance | Asc | title_id |

