Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||||
acquisition_method | varchar | 25 | √ | null |
|
|
||||||
cancellation_restriction | bool | 1 | √ | null |
|
|
||||||
checkin_items | bool | 1 | √ | null |
|
|
||||||
collection | bool | 1 | √ | null |
|
|
||||||
description | varchar | 2383 | √ | null |
|
|
||||||
donor | varchar | 46 | √ | null |
|
|
||||||
edition | varchar | 451 | √ | null |
|
|
||||||
instance_id | varchar | 36 | √ | null |
|
|
||||||
is_package | bool | 1 | √ | null |
|
|
||||||
order_format | varchar | 19 | √ | null |
|
|
||||||
payment_status | varchar | 16 | √ | null |
|
|
||||||
po_line_number | varchar | 10 | √ | null |
|
|
||||||
publication_date | varchar | 44 | √ | null |
|
|
||||||
publisher | varchar | 596 | √ | null |
|
|
||||||
purchase_order_id | varchar | 36 | √ | null |
|
|
||||||
receipt_date | timestamptz | 35,6 | √ | null |
|
|
||||||
receipt_status | varchar | 20 | √ | null |
|
|
||||||
requester | varchar | 3 | √ | null |
|
|
||||||
rush | bool | 1 | √ | null |
|
|
||||||
selector | varchar | 57 | √ | null |
|
|
||||||
source | varchar | 4 | √ | null |
|
|
||||||
title_or_package | varchar | 588 | √ | null |
|
|
||||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
po_lines_pkey | Primary key | Asc | id |
po_lines_acquisition_method_idx | Performance | Asc | acquisition_method |
po_lines_cancellation_restriction_idx | Performance | Asc | cancellation_restriction |
po_lines_checkin_items_idx | Performance | Asc | checkin_items |
po_lines_collection_idx | Performance | Asc | collection |
po_lines_donor_idx | Performance | Asc | donor |
po_lines_edition_idx | Performance | Asc | edition |
po_lines_instance_id_idx | Performance | Asc | instance_id |
po_lines_is_package_idx | Performance | Asc | is_package |
po_lines_order_format_idx | Performance | Asc | order_format |
po_lines_payment_status_idx | Performance | Asc | payment_status |
po_lines_po_line_number_idx | Performance | Asc | po_line_number |
po_lines_publication_date_idx | Performance | Asc | publication_date |
po_lines_purchase_order_id_idx | Performance | Asc | purchase_order_id |
po_lines_receipt_date_idx | Performance | Asc | receipt_date |
po_lines_receipt_status_idx | Performance | Asc | receipt_status |
po_lines_requester_idx | Performance | Asc | requester |
po_lines_rush_idx | Performance | Asc | rush |
po_lines_selector_idx | Performance | Asc | selector |
po_lines_source_idx | Performance | Asc | source |