Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null | 
                                         | 
                                    
                                         | 
                                    |||||
| _version | int8 | 19 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| accession_number | varchar | 9 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| barcode | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| chronology | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| copy_number | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| description_of_pieces | varchar | 372 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| discovery_suppress | bool | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| effective_location_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| effective_shelving_order | varchar | 112 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| enumeration | varchar | 80 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| holdings_record_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| hrid | varchar | 8 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| in_transit_destination_service_point_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_damaged_status_date | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_damaged_status_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_level_call_number | varchar | 51 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_level_call_number_prefix | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_level_call_number_suffix | varchar | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_level_call_number_type_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| material_type_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| missing_pieces | varchar | 57 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| missing_pieces_date | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| number_of_missing_pieces | varchar | 58 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| number_of_pieces | varchar | 11 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| permanent_loan_type_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| permanent_location_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| purchase_order_line_identifier | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| temporary_loan_type_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| temporary_location_id | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| volume | varchar | 6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| data | json | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| item_identifier | varchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| inventory_items_pkey | Primary key | Asc | id | 
| inventory_items__version_idx | Performance | Asc | _version | 
| inventory_items_accession_number_idx | Performance | Asc | accession_number | 
| inventory_items_barcode_idx | Performance | Asc | barcode | 
| inventory_items_chronology_idx | Performance | Asc | chronology | 
| inventory_items_copy_number_idx | Performance | Asc | copy_number | 
| inventory_items_description_of_pieces_idx | Performance | Asc | description_of_pieces | 
| inventory_items_discovery_suppress_idx | Performance | Asc | discovery_suppress | 
| inventory_items_effective_location_id_idx | Performance | Asc | effective_location_id | 
| inventory_items_effective_shelving_order_idx | Performance | Asc | effective_shelving_order | 
| inventory_items_enumeration_idx | Performance | Asc | enumeration | 
| inventory_items_holdings_record_id_idx | Performance | Asc | holdings_record_id | 
| inventory_items_hrid_idx | Performance | Asc | hrid | 
| inventory_items_in_transit_destination_service_point_id_idx | Performance | Asc | in_transit_destination_service_point_id | 
| inventory_items_item_damaged_status_date_idx | Performance | Asc | item_damaged_status_date | 
| inventory_items_item_damaged_status_id_idx | Performance | Asc | item_damaged_status_id | 
| inventory_items_item_identifier_idx | Performance | Asc | item_identifier | 
| inventory_items_item_level_call_number_idx | Performance | Asc | item_level_call_number | 
| inventory_items_item_level_call_number_prefix_idx | Performance | Asc | item_level_call_number_prefix | 
| inventory_items_item_level_call_number_suffix_idx | Performance | Asc | item_level_call_number_suffix | 
| inventory_items_item_level_call_number_type_id_idx | Performance | Asc | item_level_call_number_type_id | 
| inventory_items_material_type_id_idx | Performance | Asc | material_type_id | 
| inventory_items_missing_pieces_date_idx | Performance | Asc | missing_pieces_date | 
| inventory_items_missing_pieces_idx | Performance | Asc | missing_pieces | 
| inventory_items_number_of_missing_pieces_idx | Performance | Asc | number_of_missing_pieces | 
| inventory_items_number_of_pieces_idx | Performance | Asc | number_of_pieces | 
| inventory_items_permanent_loan_type_id_idx | Performance | Asc | permanent_loan_type_id | 
| inventory_items_permanent_location_id_idx | Performance | Asc | permanent_location_id | 
| inventory_items_purchase_order_line_identifier_idx | Performance | Asc | purchase_order_line_identifier | 
| inventory_items_temporary_loan_type_id_idx | Performance | Asc | temporary_loan_type_id | 
| inventory_items_temporary_location_id_idx | Performance | Asc | temporary_location_id | 
| inventory_items_volume_idx | Performance | Asc | volume | 

