Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||||||
| code | varchar | 5 | √ | null |
|
|
||||||||
| description | varchar | 23 | √ | null |
|
|
||||||||
| external_account_no | varchar | 10 | √ | null |
|
|
||||||||
| fund_status | varchar | 8 | √ | null |
|
|
||||||||
| fund_type_id | varchar | 36 | √ | null |
|
|
||||||||
| ledger_id | varchar | 36 | √ | null |
|
|
||||||||
| name | varchar | 39 | √ | null |
|
|
||||||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| finance_funds_pkey | Primary key | Asc | id |
| finance_funds_code_idx | Performance | Asc | code |
| finance_funds_description_idx | Performance | Asc | description |
| finance_funds_external_account_no_idx | Performance | Asc | external_account_no |
| finance_funds_fund_status_idx | Performance | Asc | fund_status |
| finance_funds_fund_type_id_idx | Performance | Asc | fund_type_id |
| finance_funds_ledger_id_idx | Performance | Asc | ledger_id |
| finance_funds_name_idx | Performance | Asc | name |

