Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||
code | varchar | 2 | √ | null |
|
|
||||
currency | varchar | 3 | √ | null |
|
|
||||
fiscal_year_one_id | varchar | 36 | √ | null |
|
|
||||
ledger_status | varchar | 6 | √ | null |
|
|
||||
name | varchar | 21 | √ | null |
|
|
||||
restrict_encumbrance | bool | 1 | √ | null |
|
|
||||
restrict_expenditures | bool | 1 | √ | null |
|
|
||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
finance_ledgers_pkey | Primary key | Asc | id |
finance_ledgers_code_idx | Performance | Asc | code |
finance_ledgers_currency_idx | Performance | Asc | currency |
finance_ledgers_fiscal_year_one_id_idx | Performance | Asc | fiscal_year_one_id |
finance_ledgers_ledger_status_idx | Performance | Asc | ledger_status |
finance_ledgers_name_idx | Performance | Asc | name |
finance_ledgers_restrict_encumbrance_idx | Performance | Asc | restrict_encumbrance |
finance_ledgers_restrict_expenditures_idx | Performance | Asc | restrict_expenditures |