Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||||||||
code | varchar | 6 | √ | null |
|
|
||||||||||
currency | varchar | 3 | √ | null |
|
|
||||||||||
name | varchar | 4 | √ | null |
|
|
||||||||||
period_end | timestamptz | 35,6 | √ | null |
|
|
||||||||||
period_start | timestamptz | 35,6 | √ | null |
|
|
||||||||||
series | varchar | 2 | √ | null |
|
|
||||||||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
finance_fiscal_years_pkey | Primary key | Asc | id |
finance_fiscal_years_code_idx | Performance | Asc | code |
finance_fiscal_years_currency_idx | Performance | Asc | currency |
finance_fiscal_years_name_idx | Performance | Asc | name |
finance_fiscal_years_period_end_idx | Performance | Asc | period_end |
finance_fiscal_years_period_start_idx | Performance | Asc | period_start |
finance_fiscal_years_series_idx | Performance | Asc | series |