Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||||
amount | numeric | 12,2 | √ | null |
|
|
||||
currency | varchar | 3 | √ | null |
|
|
||||
description | varchar | 60 | √ | null |
|
|
||||
expense_class_id | varchar | 36 | √ | null |
|
|
||||
fiscal_year_id | varchar | 36 | √ | null |
|
|
||||
from_fund_id | varchar | 36 | √ | null |
|
|
||||
payment_encumbrance_id | varchar | 36 | √ | null |
|
|
||||
source | varchar | 7 | √ | null |
|
|
||||
source_invoice_id | varchar | 36 | √ | null |
|
|
||||
source_invoice_line_id | varchar | 36 | √ | null |
|
|
||||
to_fund_id | varchar | 36 | √ | null |
|
|
||||
transaction_type | varchar | 15 | √ | null |
|
|
||||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
finance_transactions_pkey | Primary key | Asc | id |
finance_transactions_amount_idx | Performance | Asc | amount |
finance_transactions_currency_idx | Performance | Asc | currency |
finance_transactions_description_idx | Performance | Asc | description |
finance_transactions_expense_class_id_idx | Performance | Asc | expense_class_id |
finance_transactions_fiscal_year_id_idx | Performance | Asc | fiscal_year_id |
finance_transactions_from_fund_id_idx | Performance | Asc | from_fund_id |
finance_transactions_payment_encumbrance_id_idx | Performance | Asc | payment_encumbrance_id |
finance_transactions_source_idx | Performance | Asc | source |
finance_transactions_source_invoice_id_idx | Performance | Asc | source_invoice_id |
finance_transactions_source_invoice_line_id_idx | Performance | Asc | source_invoice_line_id |
finance_transactions_to_fund_id_idx | Performance | Asc | to_fund_id |
finance_transactions_transaction_type_idx | Performance | Asc | transaction_type |