Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null | 
 |  | |||||
| allocation_from | numeric | 12,2 | √ | null |  |  | ||||
| allocation_to | numeric | 12,2 | √ | null |  |  | ||||
| allowable_encumbrance | numeric | 12,2 | √ | null |  |  | ||||
| allowable_expenditure | numeric | 12,2 | √ | null |  |  | ||||
| awaiting_payment | numeric | 12,2 | √ | null |  |  | ||||
| budget_status | varchar | 8 | √ | null |  |  | ||||
| encumbered | numeric | 12,2 | √ | null |  |  | ||||
| expenditures | numeric | 12,2 | √ | null |  |  | ||||
| fiscal_year_id | varchar | 36 | √ | null |  | 
 | ||||
| fund_id | varchar | 36 | √ | null |  | 
 | ||||
| initial_allocation | numeric | 12,2 | √ | null |  |  | ||||
| name | varchar | 12 | √ | null |  |  | ||||
| net_transfers | numeric | 12,2 | √ | null |  |  | ||||
| data | json | 2147483647 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| finance_budgets_pkey | Primary key | Asc | id | 
| finance_budgets_allocation_from_idx | Performance | Asc | allocation_from | 
| finance_budgets_allocation_to_idx | Performance | Asc | allocation_to | 
| finance_budgets_allowable_encumbrance_idx | Performance | Asc | allowable_encumbrance | 
| finance_budgets_allowable_expenditure_idx | Performance | Asc | allowable_expenditure | 
| finance_budgets_awaiting_payment_idx | Performance | Asc | awaiting_payment | 
| finance_budgets_budget_status_idx | Performance | Asc | budget_status | 
| finance_budgets_encumbered_idx | Performance | Asc | encumbered | 
| finance_budgets_expenditures_idx | Performance | Asc | expenditures | 
| finance_budgets_fiscal_year_id_idx | Performance | Asc | fiscal_year_id | 
| finance_budgets_fund_id_idx | Performance | Asc | fund_id | 
| finance_budgets_initial_allocation_idx | Performance | Asc | initial_allocation | 
| finance_budgets_name_idx | Performance | Asc | name | 
| finance_budgets_net_transfers_idx | Performance | Asc | net_transfers | 

