Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||||||
| __cf | bool | 1 | true |
|
|
|||||||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||||||
| __source | varchar | 63 | null |
|
|
|||||||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||||||
| id | uuid | 2147483647 | √ | null |
|
|
||||||||||
| job_execution_id | uuid | 2147483647 | √ | null |
|
|
||||||||||
| status | varchar | 11 | √ | null |
|
|
||||||||||
| error_message | varchar | 1 | √ | null |
|
|
||||||||||
| instance_id | uuid | 2147483647 | √ | null |
|
|
||||||||||
| marc_bib_id | uuid | 2147483647 | √ | null |
|
|
||||||||||
| created_at | timestamp | 29,6 | √ | null |
|
|
||||||||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| record_creation_status_pkey | Primary key | Asc | __id |
| record_creation_status___origin_idx | Performance | Asc | __origin |
| record_creation_status___source_idx | Performance | Asc | __source |
| record_creation_status___start_idx | Performance | Asc | __start |
| record_creation_status_created_at_idx | Performance | Asc | created_at |
| record_creation_status_error_message_idx | Performance | Asc | error_message |
| record_creation_status_id_idx | Performance | Asc | id |
| record_creation_status_instance_id_idx | Performance | Asc | instance_id |
| record_creation_status_job_execution_id_idx | Performance | Asc | job_execution_id |
| record_creation_status_marc_bib_id_idx | Performance | Asc | marc_bib_id |
| record_creation_status_status_idx | Performance | Asc | status |
| record_creation_status_updated_at_idx | Performance | Asc | updated_at |
