Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||||
| __cf | bool | 1 | true |
|
|
|||||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||||
| __source | varchar | 63 | null |
|
|
|||||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||||
| id | uuid | 2147483647 | null |
|
|
|||||||||
| content | varchar | 116303 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| raw_records_lb_pkey | Primary key | Asc | id |
| raw_records_lb___origin_idx | Performance | Asc | __origin |
| raw_records_lb___source_idx | Performance | Asc | __source |
| raw_records_lb___start_idx | Performance | Asc | __start |
| raw_records_lb_id_idx | Performance | Asc | id |

