Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||||||||
| __cf | bool | 1 | true |
|
|
|||||||||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||||||||
| __source | varchar | 63 | null |
|
|
|||||||||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||||||||
| id | uuid | 2147483647 | null |
|
|
|||||||||||||
| status_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| instance_type_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| mode_of_issuance_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| hrid | varchar | 8 | √ | null |
|
|
||||||||||||
| _version | numeric | 131089 | √ | null |
|
|
||||||||||||
| index_title | varchar | 5674 | √ | null |
|
|
||||||||||||
| status_updated_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||
| previously_held | bool | 1 | √ | null |
|
|
||||||||||||
| title | varchar | 5676 | √ | null |
|
|
||||||||||||
| discovery_suppress | bool | 1 | √ | null |
|
|
||||||||||||
| source | varchar | 5 | √ | null |
|
|
||||||||||||
| cataloged_date | varchar | 10 | √ | null |
|
|
||||||||||||
| staff_suppress | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| instance__t_pkey | Primary key | Asc | id |
| instance__t___origin_idx | Performance | Asc | __origin |
| instance__t___source_idx | Performance | Asc | __source |
| instance__t___start_idx | Performance | Asc | __start |
| instance__t__version_idx | Performance | Asc | _version |
| instance__t_cataloged_date_idx | Performance | Asc | cataloged_date |
| instance__t_discovery_suppress_idx | Performance | Asc | discovery_suppress |
| instance__t_hrid_idx | Performance | Asc | hrid |
| instance__t_id_idx | Performance | Asc | id |
| instance__t_instance_type_id_idx | Performance | Asc | instance_type_id |
| instance__t_mode_of_issuance_id_idx | Performance | Asc | mode_of_issuance_id |
| instance__t_previously_held_idx | Performance | Asc | previously_held |
| instance__t_source_idx | Performance | Asc | source |
| instance__t_staff_suppress_idx | Performance | Asc | staff_suppress |
| instance__t_status_id_idx | Performance | Asc | status_id |
| instance__t_status_updated_date_idx | Performance | Asc | status_updated_date |

