Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||
__cf | bool | 1 | true |
|
|
|||||
__start | timestamptz | 35,6 | null |
|
|
|||||
__source | varchar | 63 | null |
|
|
|||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||
id | uuid | 2147483647 | √ | null |
|
|
||||
recipient_user_id | uuid | 2147483647 | √ | null |
|
|
||||
triggering_event | varchar | 21 | √ | null |
|
|
||||
loan_id | uuid | 2147483647 | √ | null |
|
|
||||
next_run_time | timestamptz | 35,6 | √ | null |
|
|
||||
request_id | uuid | 2147483647 | √ | null |
|
|
||||
fee_fine_action_id | uuid | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
scheduled_notice__t_pkey | Primary key | Asc | __id |
scheduled_notice__t___origin_idx | Performance | Asc | __origin |
scheduled_notice__t___source_idx | Performance | Asc | __source |
scheduled_notice__t___start_idx | Performance | Asc | __start |
scheduled_notice__t_fee_fine_action_id_idx | Performance | Asc | fee_fine_action_id |
scheduled_notice__t_id_idx | Performance | Asc | id |
scheduled_notice__t_loan_id_idx | Performance | Asc | loan_id |
scheduled_notice__t_next_run_time_idx | Performance | Asc | next_run_time |
scheduled_notice__t_recipient_user_id_idx | Performance | Asc | recipient_user_id |
scheduled_notice__t_request_id_idx | Performance | Asc | request_id |
scheduled_notice__t_triggering_event_idx | Performance | Asc | triggering_event |