Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||||||||||||||
| __cf | bool | 1 | true |
|
|
|||||||||||||||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||
| __source | varchar | 63 | null |
|
|
|||||||||||||||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||||||||||||||
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||
| item_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| overdue_fine_policy_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| checkout_service_point_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| action | varchar | 25 | √ | null |
|
|
||||||||||||||||||
| item_status | varchar | 16 | √ | null |
|
|
||||||||||||||||||
| loan_policy_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| lost_item_policy_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| patron_group_id_at_checkout | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| item_effective_location_id_at_check_out | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| user_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| due_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||
| loan_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||
| renewal_count | numeric | 131089 | √ | null |
|
|
||||||||||||||||||
| return_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||
| system_return_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||
| checkin_service_point_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| due_date_changed_by_recall | bool | 1 | √ | null |
|
|
||||||||||||||||||
| proxy_user_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||
| claimed_returned_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||
| action_comment | varchar | 451 | √ | null |
|
|
||||||||||||||||||
| declared_lost_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| loan__t_pkey | Primary key | Asc | id |
| loan__t___origin_idx | Performance | Asc | __origin |
| loan__t___source_idx | Performance | Asc | __source |
| loan__t___start_idx | Performance | Asc | __start |
| loan__t_action_comment_idx | Performance | Asc | action_comment |
| loan__t_action_idx | Performance | Asc | action |
| loan__t_checkin_service_point_id_idx | Performance | Asc | checkin_service_point_id |
| loan__t_checkout_service_point_id_idx | Performance | Asc | checkout_service_point_id |
| loan__t_claimed_returned_date_idx | Performance | Asc | claimed_returned_date |
| loan__t_declared_lost_date_idx | Performance | Asc | declared_lost_date |
| loan__t_due_date_changed_by_recall_idx | Performance | Asc | due_date_changed_by_recall |
| loan__t_due_date_idx | Performance | Asc | due_date |
| loan__t_id_idx | Performance | Asc | id |
| loan__t_item_effective_location_id_at_check_out_idx | Performance | Asc | item_effective_location_id_at_check_out |
| loan__t_item_id_idx | Performance | Asc | item_id |
| loan__t_item_status_idx | Performance | Asc | item_status |
| loan__t_loan_date_idx | Performance | Asc | loan_date |
| loan__t_loan_policy_id_idx | Performance | Asc | loan_policy_id |
| loan__t_lost_item_policy_id_idx | Performance | Asc | lost_item_policy_id |
| loan__t_overdue_fine_policy_id_idx | Performance | Asc | overdue_fine_policy_id |
| loan__t_patron_group_id_at_checkout_idx | Performance | Asc | patron_group_id_at_checkout |
| loan__t_proxy_user_id_idx | Performance | Asc | proxy_user_id |
| loan__t_renewal_count_idx | Performance | Asc | renewal_count |
| loan__t_return_date_idx | Performance | Asc | return_date |
| loan__t_system_return_date_idx | Performance | Asc | system_return_date |
| loan__t_user_id_idx | Performance | Asc | user_id |

