Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||
__cf | bool | 1 | true |
|
|
|||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||
__source | varchar | 63 | null |
|
|
|||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||
id | uuid | 2147483647 | null |
|
|
|||||||
requester_id | uuid | 2147483647 | √ | null |
|
|
||||||
fulfilment_preference | varchar | 10 | √ | null |
|
|
||||||
pickup_service_point_id | uuid | 2147483647 | √ | null |
|
|
||||||
request_expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||||
item_id | uuid | 2147483647 | √ | null |
|
|
||||||
hold_shelf_expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||||
request_type | varchar | 6 | √ | null |
|
|
||||||
status | varchar | 23 | √ | null |
|
|
||||||
request_date | timestamptz | 35,6 | √ | null |
|
|
||||||
cancellation_reason_id | uuid | 2147483647 | √ | null |
|
|
||||||
cancelled_by_user_id | uuid | 2147483647 | √ | null |
|
|
||||||
cancelled_date | timestamptz | 35,6 | √ | null |
|
|
||||||
awaiting_pickup_request_closed_date | timestamptz | 35,6 | √ | null |
|
|
||||||
patron_comments | varchar | 201 | √ | null |
|
|
||||||
cancellation_additional_information | varchar | 362 | √ | null |
|
|
||||||
position | numeric | 131089 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
request__t_pkey | Primary key | Asc | id |
request__t___origin_idx | Performance | Asc | __origin |
request__t___source_idx | Performance | Asc | __source |
request__t___start_idx | Performance | Asc | __start |
request__t_awaiting_pickup_request_closed_date_idx | Performance | Asc | awaiting_pickup_request_closed_date |
request__t_cancellation_additional_information_idx | Performance | Asc | cancellation_additional_information |
request__t_cancellation_reason_id_idx | Performance | Asc | cancellation_reason_id |
request__t_cancelled_by_user_id_idx | Performance | Asc | cancelled_by_user_id |
request__t_cancelled_date_idx | Performance | Asc | cancelled_date |
request__t_fulfilment_preference_idx | Performance | Asc | fulfilment_preference |
request__t_hold_shelf_expiration_date_idx | Performance | Asc | hold_shelf_expiration_date |
request__t_id_idx | Performance | Asc | id |
request__t_item_id_idx | Performance | Asc | item_id |
request__t_patron_comments_idx | Performance | Asc | patron_comments |
request__t_pickup_service_point_id_idx | Performance | Asc | pickup_service_point_id |
request__t_position_idx | Performance | Asc | position |
request__t_request_date_idx | Performance | Asc | request_date |
request__t_request_expiration_date_idx | Performance | Asc | request_expiration_date |
request__t_request_type_idx | Performance | Asc | request_type |
request__t_requester_id_idx | Performance | Asc | requester_id |
request__t_status_idx | Performance | Asc | status |