Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||
__cf | bool | 1 | true |
|
|
|||||
__start | timestamptz | 35,6 | null |
|
|
|||||
__source | varchar | 63 | null |
|
|
|||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||
id | uuid | 2147483647 | √ | null |
|
|
||||
hold_id | uuid | 2147483647 | √ | null |
|
|
||||
item_barcode | varchar | 9 | √ | null |
|
|
||||
created_date_time | timestamp | 29,6 | √ | null |
|
|
||||
retrieved_date_time | timestamp | 29,6 | √ | null |
|
|
||||
remote_storage_id | uuid | 2147483647 | √ | null |
|
|
||||
instance_title | varchar | 470 | √ | null |
|
|
||||
varchar | 4625 | √ | null |
|
|
|||||
call_number | varchar | 26 | √ | null |
|
|
||||
patron_barcode | varchar | 7 | √ | null |
|
|
||||
patron_name | varchar | 16 | √ | null |
|
|
||||
pickup_location | varchar | 8 | √ | null |
|
|
||||
request_status | varchar | 21 | √ | null |
|
|
||||
request_note | varchar | 12 | √ | null |
|
|
||||
request_type | varchar | 3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
retrieval_queue_pkey | Primary key | Asc | __id |
retrieval_queue___origin_idx | Performance | Asc | __origin |
retrieval_queue___source_idx | Performance | Asc | __source |
retrieval_queue___start_idx | Performance | Asc | __start |
retrieval_queue_call_number_idx | Performance | Asc | call_number |
retrieval_queue_created_date_time_idx | Performance | Asc | created_date_time |
retrieval_queue_hold_id_idx | Performance | Asc | hold_id |
retrieval_queue_id_idx | Performance | Asc | id |
retrieval_queue_instance_title_idx | Performance | Asc | instance_title |
retrieval_queue_item_barcode_idx | Performance | Asc | item_barcode |
retrieval_queue_patron_barcode_idx | Performance | Asc | patron_barcode |
retrieval_queue_patron_name_idx | Performance | Asc | patron_name |
retrieval_queue_pickup_location_idx | Performance | Asc | pickup_location |
retrieval_queue_remote_storage_id_idx | Performance | Asc | remote_storage_id |
retrieval_queue_request_note_idx | Performance | Asc | request_note |
retrieval_queue_request_status_idx | Performance | Asc | request_status |
retrieval_queue_request_type_idx | Performance | Asc | request_type |
retrieval_queue_retrieved_date_time_idx | Performance | Asc | retrieved_date_time |