Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| actual_opening_hours.[id] | openings__t.[id] |
| actual_opening_hours__t.[id] | openings__t.[id] |
| audit_actual_opening_hours.[id] | openings__t.[id] |
| audit_actual_opening_hours__t.[id] | openings__t.[id] |
| audit_openings.[id] | openings__t.[id] |
| audit_openings__t.[id] | openings__t.[id] |
| audit_regular_hours.[id] | openings__t.[id] |
| audit_regular_hours__t.[id] | openings__t.[id] |
| openings.[id] | openings__t.[id] |
| regular_hours.[id] | openings__t.[id] |
| regular_hours__t.[id] | openings__t.[id] |
Tables without indexes
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||