Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||
| __cf | bool | 1 | true |
|
|
|||||
| __start | timestamptz | 35,6 | null |
|
|
|||||
| __source | varchar | 63 | null |
|
|
|||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||
| id | uuid | 2147483647 | √ | null |
|
|
||||
| opening_id | uuid | 2147483647 | √ | null |
|
|
||||
| start_time | varchar | 5 | √ | null |
|
|
||||
| exceptional | bool | 1 | √ | null |
|
|
||||
| open | bool | 1 | √ | null |
|
|
||||
| all_day | bool | 1 | √ | null |
|
|
||||
| end_time | varchar | 5 | √ | null |
|
|
||||
| actual_day | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| actual_opening_hours__t_pkey | Primary key | Asc | __id |
| actual_opening_hours__t___origin_idx | Performance | Asc | __origin |
| actual_opening_hours__t___source_idx | Performance | Asc | __source |
| actual_opening_hours__t___start_idx | Performance | Asc | __start |
| actual_opening_hours__t_actual_day_idx | Performance | Asc | actual_day |
| actual_opening_hours__t_all_day_idx | Performance | Asc | all_day |
| actual_opening_hours__t_end_time_idx | Performance | Asc | end_time |
| actual_opening_hours__t_exceptional_idx | Performance | Asc | exceptional |
| actual_opening_hours__t_id_idx | Performance | Asc | id |
| actual_opening_hours__t_open_idx | Performance | Asc | open |
| actual_opening_hours__t_opening_id_idx | Performance | Asc | opening_id |
| actual_opening_hours__t_start_time_idx | Performance | Asc | start_time |



