Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||
| __cf | bool | 1 | true |
|
|
|||||
| __start | timestamptz | 35,6 | null |
|
|
|||||
| __source | varchar | 63 | null |
|
|
|||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||
| id | uuid | 2147483647 | null |
|
|
|||||
| po_line_id | uuid | 2147483647 | √ | null |
|
|
||||
| instance_id | uuid | 2147483647 | √ | null |
|
|
||||
| published_date | varchar | 66 | √ | null |
|
|
||||
| is_acknowledged | bool | 1 | √ | null |
|
|
||||
| title | varchar | 816 | √ | null |
|
|
||||
| publisher | varchar | 596 | √ | null |
|
|
||||
| po_line_number | varchar | 10 | √ | null |
|
|
||||
| edition | varchar | 451 | √ | null |
|
|
||||
| receiving_note | varchar | 425 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| titles__t_pkey | Primary key | Asc | id |
| titles__t___origin_idx | Performance | Asc | __origin |
| titles__t___source_idx | Performance | Asc | __source |
| titles__t___start_idx | Performance | Asc | __start |
| titles__t_edition_idx | Performance | Asc | edition |
| titles__t_id_idx | Performance | Asc | id |
| titles__t_instance_id_idx | Performance | Asc | instance_id |
| titles__t_is_acknowledged_idx | Performance | Asc | is_acknowledged |
| titles__t_po_line_id_idx | Performance | Asc | po_line_id |
| titles__t_po_line_number_idx | Performance | Asc | po_line_number |
| titles__t_published_date_idx | Performance | Asc | published_date |
| titles__t_publisher_idx | Performance | Asc | publisher |
| titles__t_receiving_note_idx | Performance | Asc | receiving_note |
| titles__t_title_idx | Performance | Asc | title |

