Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||||
__cf | bool | 1 | true |
|
|
|||||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||||
__source | varchar | 63 | null |
|
|
|||||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||||
id | uuid | 2147483647 | null |
|
|
|||||||||
collection | bool | 1 | √ | null |
|
|
||||||||
acquisition_method | varchar | 25 | √ | null |
|
|
||||||||
publication_date | varchar | 66 | √ | null |
|
|
||||||||
instance_id | uuid | 2147483647 | √ | null |
|
|
||||||||
is_package | bool | 1 | √ | null |
|
|
||||||||
order_format | varchar | 19 | √ | null |
|
|
||||||||
source | varchar | 4 | √ | null |
|
|
||||||||
publisher | varchar | 596 | √ | null |
|
|
||||||||
checkin_items | bool | 1 | √ | null |
|
|
||||||||
payment_status | varchar | 20 | √ | null |
|
|
||||||||
purchase_order_id | uuid | 2147483647 | √ | null |
|
|
||||||||
description | varchar | 2383 | √ | null |
|
|
||||||||
po_line_number | varchar | 10 | √ | null |
|
|
||||||||
receipt_status | varchar | 20 | √ | null |
|
|
||||||||
title_or_package | varchar | 816 | √ | null |
|
|
||||||||
donor | varchar | 46 | √ | null |
|
|
||||||||
edition | varchar | 451 | √ | null |
|
|
||||||||
receipt_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
rush | bool | 1 | √ | null |
|
|
||||||||
selector | varchar | 57 | √ | null |
|
|
||||||||
requester | varchar | 3 | √ | null |
|
|
||||||||
cancellation_restriction | bool | 1 | √ | null |
|
|
||||||||
cancellation_restriction_note | varchar | 25 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
po_line__t_pkey | Primary key | Asc | id |
po_line__t___origin_idx | Performance | Asc | __origin |
po_line__t___source_idx | Performance | Asc | __source |
po_line__t___start_idx | Performance | Asc | __start |
po_line__t_acquisition_method_idx | Performance | Asc | acquisition_method |
po_line__t_cancellation_restriction_idx | Performance | Asc | cancellation_restriction |
po_line__t_cancellation_restriction_note_idx | Performance | Asc | cancellation_restriction_note |
po_line__t_checkin_items_idx | Performance | Asc | checkin_items |
po_line__t_collection_idx | Performance | Asc | collection |
po_line__t_description_idx | Performance | Asc | description |
po_line__t_donor_idx | Performance | Asc | donor |
po_line__t_edition_idx | Performance | Asc | edition |
po_line__t_id_idx | Performance | Asc | id |
po_line__t_instance_id_idx | Performance | Asc | instance_id |
po_line__t_is_package_idx | Performance | Asc | is_package |
po_line__t_order_format_idx | Performance | Asc | order_format |
po_line__t_payment_status_idx | Performance | Asc | payment_status |
po_line__t_po_line_number_idx | Performance | Asc | po_line_number |
po_line__t_publication_date_idx | Performance | Asc | publication_date |
po_line__t_publisher_idx | Performance | Asc | publisher |
po_line__t_purchase_order_id_idx | Performance | Asc | purchase_order_id |
po_line__t_receipt_date_idx | Performance | Asc | receipt_date |
po_line__t_receipt_status_idx | Performance | Asc | receipt_status |
po_line__t_requester_idx | Performance | Asc | requester |
po_line__t_rush_idx | Performance | Asc | rush |
po_line__t_selector_idx | Performance | Asc | selector |
po_line__t_source_idx | Performance | Asc | source |
po_line__t_title_or_package_idx | Performance | Asc | title_or_package |