Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||||
__cf | bool | 1 | true |
|
|
|||||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||||
__source | varchar | 63 | null |
|
|
|||||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||||
id | uuid | 2147483647 | null |
|
|
|||||||||
owner | varchar | 7 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
owners__t_pkey | Primary key | Asc | id |
owners__t___origin_idx | Performance | Asc | __origin |
owners__t___source_idx | Performance | Asc | __source |
owners__t___start_idx | Performance | Asc | __start |
owners__t_id_idx | Performance | Asc | id |
owners__t_owner_idx | Performance | Asc | owner |