Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||
__cf | bool | 1 | true |
|
|
|||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||
__source | varchar | 63 | null |
|
|
|||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||
id | uuid | 2147483647 | null |
|
|
|||||||
fee_fine_type | varchar | 34 | √ | null |
|
|
||||||
title | varchar | 723 | √ | null |
|
|
||||||
loan_id | uuid | 2147483647 | √ | null |
|
|
||||||
owner_id | uuid | 2147483647 | √ | null |
|
|
||||||
fee_fine_id | uuid | 2147483647 | √ | null |
|
|
||||||
due_date | timestamptz | 35,6 | √ | null |
|
|
||||||
location | varchar | 58 | √ | null |
|
|
||||||
remaining | numeric | 131089 | √ | null |
|
|
||||||
call_number | varchar | 47 | √ | null |
|
|
||||||
amount | numeric | 131089 | √ | null |
|
|
||||||
item_id | uuid | 2147483647 | √ | null |
|
|
||||||
barcode | varchar | 15 | √ | null |
|
|
||||||
material_type_id | uuid | 2147483647 | √ | null |
|
|
||||||
user_id | uuid | 2147483647 | √ | null |
|
|
||||||
fee_fine_owner | varchar | 7 | √ | null |
|
|
||||||
date_created | timestamptz | 35,6 | √ | null |
|
|
||||||
date_updated | timestamptz | 35,6 | √ | null |
|
|
||||||
instance_id | uuid | 2147483647 | √ | null |
|
|
||||||
holdings_record_id | uuid | 2147483647 | √ | null |
|
|
||||||
material_type | varchar | 11 | √ | null |
|
|
||||||
returned_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
accounts__t_pkey | Primary key | Asc | id |
accounts__t___origin_idx | Performance | Asc | __origin |
accounts__t___source_idx | Performance | Asc | __source |
accounts__t___start_idx | Performance | Asc | __start |
accounts__t_amount_idx | Performance | Asc | amount |
accounts__t_barcode_idx | Performance | Asc | barcode |
accounts__t_call_number_idx | Performance | Asc | call_number |
accounts__t_date_created_idx | Performance | Asc | date_created |
accounts__t_date_updated_idx | Performance | Asc | date_updated |
accounts__t_due_date_idx | Performance | Asc | due_date |
accounts__t_fee_fine_id_idx | Performance | Asc | fee_fine_id |
accounts__t_fee_fine_owner_idx | Performance | Asc | fee_fine_owner |
accounts__t_fee_fine_type_idx | Performance | Asc | fee_fine_type |
accounts__t_holdings_record_id_idx | Performance | Asc | holdings_record_id |
accounts__t_id_idx | Performance | Asc | id |
accounts__t_instance_id_idx | Performance | Asc | instance_id |
accounts__t_item_id_idx | Performance | Asc | item_id |
accounts__t_loan_id_idx | Performance | Asc | loan_id |
accounts__t_location_idx | Performance | Asc | location |
accounts__t_material_type_id_idx | Performance | Asc | material_type_id |
accounts__t_material_type_idx | Performance | Asc | material_type |
accounts__t_owner_id_idx | Performance | Asc | owner_id |
accounts__t_remaining_idx | Performance | Asc | remaining |
accounts__t_returned_date_idx | Performance | Asc | returned_date |
accounts__t_title_idx | Performance | Asc | title |
accounts__t_user_id_idx | Performance | Asc | user_id |