Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||
__cf | bool | 1 | true |
|
|
|||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||
__source | varchar | 63 | null |
|
|
|||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||
per_id | uuid | 2147483647 | √ | null |
|
|
||||||
version | int8 | 19 | √ | null |
|
|
||||||
per_start_date | date | 13 | √ | null |
|
|
||||||
per_cancellation_deadline | date | 13 | √ | null |
|
|
||||||
per_owner | uuid | 2147483647 | √ | null |
|
|
||||||
per_note | varchar | 179 | √ | null |
|
|
||||||
per_end_date | date | 13 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
period_pkey | Primary key | Asc | __id |
period___origin_idx | Performance | Asc | __origin |
period___source_idx | Performance | Asc | __source |
period___start_idx | Performance | Asc | __start |
period_per_cancellation_deadline_idx | Performance | Asc | per_cancellation_deadline |
period_per_end_date_idx | Performance | Asc | per_end_date |
period_per_id_idx | Performance | Asc | per_id |
period_per_note_idx | Performance | Asc | per_note |
period_per_owner_idx | Performance | Asc | per_owner |
period_per_start_date_idx | Performance | Asc | per_start_date |
period_version_idx | Performance | Asc | version |