Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||||||||||||
__cf | bool | 1 | true |
|
|
|||||||||||||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||||||||||||
__source | varchar | 63 | null |
|
|
|||||||||||||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||||||||||||
id | uuid | 2147483647 | null |
|
|
|||||||||||||||||
version | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
erm_title_list_pkey | Primary key | Asc | id |
erm_title_list___origin_idx | Performance | Asc | __origin |
erm_title_list___source_idx | Performance | Asc | __source |
erm_title_list___start_idx | Performance | Asc | __start |
erm_title_list_id_idx | Performance | Asc | id |
erm_title_list_version_idx | Performance | Asc | version |