Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||
| count_closed | bool | 1 | √ | null |
|
|
||||
| description | varchar | 32 | √ | null |
|
|
||||
| forgive_overdue_fine | bool | 1 | √ | null |
|
|
||||
| grace_period_recall | bool | 1 | √ | null |
|
|
||||
| max_overdue_fine | numeric | 12,2 | √ | null |
|
|
||||
| max_overdue_recall_fine | numeric | 12,2 | √ | null |
|
|
||||
| name | varchar | 15 | √ | null |
|
|
||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| feesfines_overdue_fines_policies_pkey | Primary key | Asc | id |
| feesfines_overdue_fines_policies_count_closed_idx | Performance | Asc | count_closed |
| feesfines_overdue_fines_policies_description_idx | Performance | Asc | description |
| feesfines_overdue_fines_policies_forgive_overdue_fine_idx | Performance | Asc | forgive_overdue_fine |
| feesfines_overdue_fines_policies_grace_period_recall_idx | Performance | Asc | grace_period_recall |
| feesfines_overdue_fines_policies_max_overdue_fine_idx | Performance | Asc | max_overdue_fine |
| feesfines_overdue_fines_policies_max_overdue_recall_fine_idx | Performance | Asc | max_overdue_recall_fine |
| feesfines_overdue_fines_policies_name_idx | Performance | Asc | name |

