Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||
| loan_id | varchar | 36 | √ | null |
|
|
||||
| next_run_time | timestamptz | 35,6 | √ | null |
|
|
||||
| recipient_user_id | varchar | 36 | √ | null |
|
|
||||
| request_id | varchar | 36 | √ | null |
|
|
||||
| triggering_event | varchar | 18 | √ | null |
|
|
||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| circulation_scheduled_notices_pkey | Primary key | Asc | id |
| circulation_scheduled_notices_loan_id_idx | Performance | Asc | loan_id |
| circulation_scheduled_notices_next_run_time_idx | Performance | Asc | next_run_time |
| circulation_scheduled_notices_recipient_user_id_idx | Performance | Asc | recipient_user_id |
| circulation_scheduled_notices_request_id_idx | Performance | Asc | request_id |
| circulation_scheduled_notices_triggering_event_idx | Performance | Asc | triggering_event |

