Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||
| __cf | bool | 1 | true |
|
|
|||
| __start | timestamptz | 35,6 | null |
|
|
|||
| __source | varchar | 63 | null |
|
|
|||
| __origin | varchar | 63 | ''::character varying |
|
|
|||
| id | uuid | 2147483647 | √ | null |
|
|
||
| is_repeatable | bool | 1 | √ | null |
|
|
||
| help_text | varchar | 1 | √ | null |
|
|
||
| type | varchar | 15 | √ | null |
|
|
||
| order | numeric | 131089 | √ | null |
|
|
||
| ref_id | varchar | 18 | √ | null |
|
|
||
| visible | bool | 1 | √ | null |
|
|
||
| required | bool | 1 | √ | null |
|
|
||
| name | varchar | 19 | √ | null |
|
|
||
| entity_type | varchar | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| custom_fields__t_pkey | Primary key | Asc | __id |
| custom_fields__t___origin_idx | Performance | Asc | __origin |
| custom_fields__t___source_idx | Performance | Asc | __source |
| custom_fields__t___start_idx | Performance | Asc | __start |
| custom_fields__t_entity_type_idx | Performance | Asc | entity_type |
| custom_fields__t_help_text_idx | Performance | Asc | help_text |
| custom_fields__t_id_idx | Performance | Asc | id |
| custom_fields__t_is_repeatable_idx | Performance | Asc | is_repeatable |
| custom_fields__t_name_idx | Performance | Asc | name |
| custom_fields__t_order_idx | Performance | Asc | order |
| custom_fields__t_ref_id_idx | Performance | Asc | ref_id |
| custom_fields__t_required_idx | Performance | Asc | required |
| custom_fields__t_type_idx | Performance | Asc | type |
| custom_fields__t_visible_idx | Performance | Asc | visible |
Diagram producer might be missing
No diagrams were produced please see application output for any errors