Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||
__cf | bool | 1 | true |
|
|
|||||
__start | timestamptz | 35,6 | null |
|
|
|||||
__source | varchar | 63 | null |
|
|
|||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||
wins_id | uuid | 2147483647 | √ | null |
|
|
||||
wins_version | int8 | 19 | √ | null |
|
|
||||
wins_name | varchar | 18 | √ | null |
|
|
||||
wins_definition_name | varchar | 18 | √ | null |
|
|
||||
wins_definition_version | varchar | 3 | √ | null |
|
|
||||
wins_owner_fk | uuid | 2147483647 | √ | null |
|
|
||||
wins_configuration | varchar | 1749 | √ | null |
|
|
||||
wins_weight | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
widget_instance_pkey | Primary key | Asc | __id |
widget_instance___origin_idx | Performance | Asc | __origin |
widget_instance___source_idx | Performance | Asc | __source |
widget_instance___start_idx | Performance | Asc | __start |
widget_instance_wins_configuration_idx | Performance | Asc | wins_configuration |
widget_instance_wins_definition_name_idx | Performance | Asc | wins_definition_name |
widget_instance_wins_definition_version_idx | Performance | Asc | wins_definition_version |
widget_instance_wins_id_idx | Performance | Asc | wins_id |
widget_instance_wins_name_idx | Performance | Asc | wins_name |
widget_instance_wins_owner_fk_idx | Performance | Asc | wins_owner_fk |
widget_instance_wins_version_idx | Performance | Asc | wins_version |
widget_instance_wins_weight_idx | Performance | Asc | wins_weight |