Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||||
__cf | bool | 1 | true |
|
|
|||||||
__start | timestamptz | 35,6 | null |
|
|
|||||||
__source | varchar | 63 | null |
|
|
|||||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||||
id | uuid | 2147483647 | √ | null |
|
|
||||||
item_barcode | varchar | 11 | √ | null |
|
|
||||||
created_date_time | timestamp | 29,6 | √ | null |
|
|
||||||
accessioned_date_time | timestamp | 29,6 | √ | null |
|
|
||||||
remote_storage_id | uuid | 2147483647 | √ | null |
|
|
||||||
call_number | varchar | 30 | √ | null |
|
|
||||||
instance_title | varchar | 745 | √ | null |
|
|
||||||
varchar | 2439 | √ | null |
|
|
|||||||
instance_contributors | varchar | 2439 | √ | null |
|
|
||||||
publisher | varchar | 180 | √ | null |
|
|
||||||
publish_year | varchar | 31 | √ | null |
|
|
||||||
publish_place | varchar | 64 | √ | null |
|
|
||||||
volume | varchar | 9 | √ | null |
|
|
||||||
enumeration | varchar | 49 | √ | null |
|
|
||||||
chronology | varchar | 9 | √ | null |
|
|
||||||
issn | varchar | 13 | √ | null |
|
|
||||||
isbn | varchar | 51 | √ | null |
|
|
||||||
oclc | varchar | 19 | √ | null |
|
|
||||||
physical_description | varchar | 171 | √ | null |
|
|
||||||
material_type | varchar | 1 | √ | null |
|
|
||||||
copy_number | varchar | 16 | √ | null |
|
|
||||||
permanent_location_id | uuid | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
accession_queue_pkey | Primary key | Asc | __id |
accession_queue___origin_idx | Performance | Asc | __origin |
accession_queue___source_idx | Performance | Asc | __source |
accession_queue___start_idx | Performance | Asc | __start |
accession_queue_accessioned_date_time_idx | Performance | Asc | accessioned_date_time |
accession_queue_call_number_idx | Performance | Asc | call_number |
accession_queue_chronology_idx | Performance | Asc | chronology |
accession_queue_copy_number_idx | Performance | Asc | copy_number |
accession_queue_created_date_time_idx | Performance | Asc | created_date_time |
accession_queue_enumeration_idx | Performance | Asc | enumeration |
accession_queue_id_idx | Performance | Asc | id |
accession_queue_instance_author_idx | Performance | Asc | instance_author |
accession_queue_instance_contributors_idx | Performance | Asc | instance_contributors |
accession_queue_instance_title_idx | Performance | Asc | instance_title |
accession_queue_isbn_idx | Performance | Asc | isbn |
accession_queue_issn_idx | Performance | Asc | issn |
accession_queue_item_barcode_idx | Performance | Asc | item_barcode |
accession_queue_material_type_idx | Performance | Asc | material_type |
accession_queue_oclc_idx | Performance | Asc | oclc |
accession_queue_permanent_location_id_idx | Performance | Asc | permanent_location_id |
accession_queue_physical_description_idx | Performance | Asc | physical_description |
accession_queue_publish_place_idx | Performance | Asc | publish_place |
accession_queue_publish_year_idx | Performance | Asc | publish_year |
accession_queue_publisher_idx | Performance | Asc | publisher |
accession_queue_remote_storage_id_idx | Performance | Asc | remote_storage_id |
accession_queue_volume_idx | Performance | Asc | volume |