Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||
| __cf | bool | 1 | true |
|
|
|||
| __start | timestamptz | 35,6 | null |
|
|
|||
| __source | varchar | 63 | null |
|
|
|||
| __origin | varchar | 63 | ''::character varying |
|
|
|||
| id | uuid | 2147483647 | √ | null |
|
|
||
| name | varchar | 26 | √ | null |
|
|
||
| rule_type | varchar | 13 | √ | null |
|
|
||
| rule_state | varchar | 8 | √ | null |
|
|
||
| validation_type | varchar | 6 | √ | null |
|
|
||
| order_no | int4 | 10 | √ | null |
|
|
||
| rule_expression | varchar | 176 | √ | null |
|
|
||
| implementation_reference | varchar | 26 | √ | null |
|
|
||
| module_name | varchar | 22 | √ | null |
|
|
||
| description | varchar | 63 | √ | null |
|
|
||
| err_message_id | varchar | 39 | √ | null |
|
|
||
| created_date | timestamp | 29,6 | √ | null |
|
|
||
| created_by_user_id | uuid | 2147483647 | √ | null |
|
|
||
| created_by_username | varchar | 6 | √ | null |
|
|
||
| updated_date | timestamp | 29,6 | √ | null |
|
|
||
| updated_by_user_id | uuid | 2147483647 | √ | null |
|
|
||
| updated_by_username | varchar | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| validationrules_pkey | Primary key | Asc | __id |
| validationrules___origin_idx | Performance | Asc | __origin |
| validationrules___source_idx | Performance | Asc | __source |
| validationrules___start_idx | Performance | Asc | __start |
| validationrules_created_by_user_id_idx | Performance | Asc | created_by_user_id |
| validationrules_created_by_username_idx | Performance | Asc | created_by_username |
| validationrules_created_date_idx | Performance | Asc | created_date |
| validationrules_description_idx | Performance | Asc | description |
| validationrules_err_message_id_idx | Performance | Asc | err_message_id |
| validationrules_id_idx | Performance | Asc | id |
| validationrules_implementation_reference_idx | Performance | Asc | implementation_reference |
| validationrules_module_name_idx | Performance | Asc | module_name |
| validationrules_name_idx | Performance | Asc | name |
| validationrules_order_no_idx | Performance | Asc | order_no |
| validationrules_rule_expression_idx | Performance | Asc | rule_expression |
| validationrules_rule_state_idx | Performance | Asc | rule_state |
| validationrules_rule_type_idx | Performance | Asc | rule_type |
| validationrules_updated_by_user_id_idx | Performance | Asc | updated_by_user_id |
| validationrules_updated_by_username_idx | Performance | Asc | updated_by_username |
| validationrules_updated_date_idx | Performance | Asc | updated_date |
| validationrules_validation_type_idx | Performance | Asc | validation_type |
Diagram producer might be missing
No diagrams were produced please see application output for any errors