Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||
__cf | bool | 1 | true |
|
|
|||||
__start | timestamptz | 35,6 | null |
|
|
|||||
__source | varchar | 63 | null |
|
|
|||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||
id | uuid | 2147483647 | √ | null |
|
|
||||
barcode | varchar | 105 | √ | null |
|
|
||||
_version | numeric | 131089 | √ | null |
|
|
||||
holdings_record_id | uuid | 2147483647 | √ | null |
|
|
||||
permanent_loan_type_id | uuid | 2147483647 | √ | null |
|
|
||||
copy_number | varchar | 20 | √ | null |
|
|
||||
hrid | varchar | 8 | √ | null |
|
|
||||
discovery_suppress | bool | 1 | √ | null |
|
|
||||
effective_location_id | uuid | 2147483647 | √ | null |
|
|
||||
effective_shelving_order | varchar | 112 | √ | null |
|
|
||||
material_type_id | uuid | 2147483647 | √ | null |
|
|
||||
enumeration | varchar | 80 | √ | null |
|
|
||||
item_level_call_number_type_id | uuid | 2147483647 | √ | null |
|
|
||||
item_level_call_number | varchar | 51 | √ | null |
|
|
||||
item_level_call_number_prefix | varchar | 10 | √ | null |
|
|
||||
permanent_location_id | uuid | 2147483647 | √ | null |
|
|
||||
number_of_pieces | varchar | 11 | √ | null |
|
|
||||
description_of_pieces | varchar | 372 | √ | null |
|
|
||||
temporary_loan_type_id | uuid | 2147483647 | √ | null |
|
|
||||
chronology | varchar | 20 | √ | null |
|
|
||||
purchase_order_line_identifier | uuid | 2147483647 | √ | null |
|
|
||||
temporary_location_id | uuid | 2147483647 | √ | null |
|
|
||||
in_transit_destination_service_point_id | uuid | 2147483647 | √ | null |
|
|
||||
item_level_call_number_suffix | varchar | 4 | √ | null |
|
|
||||
number_of_missing_pieces | varchar | 58 | √ | null |
|
|
||||
missing_pieces | varchar | 57 | √ | null |
|
|
||||
item_damaged_status_date | varchar | 10 | √ | null |
|
|
||||
item_damaged_status_id | uuid | 2147483647 | √ | null |
|
|
||||
volume | varchar | 7 | √ | null |
|
|
||||
missing_pieces_date | varchar | 10 | √ | null |
|
|
||||
accession_number | varchar | 9 | √ | null |
|
|
||||
item_identifier | varchar | 9 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
item__t_pkey | Primary key | Asc | __id |
item__t___origin_idx | Performance | Asc | __origin |
item__t___source_idx | Performance | Asc | __source |
item__t___start_idx | Performance | Asc | __start |
item__t__version_idx | Performance | Asc | _version |
item__t_accession_number_idx | Performance | Asc | accession_number |
item__t_barcode_idx | Performance | Asc | barcode |
item__t_chronology_idx | Performance | Asc | chronology |
item__t_copy_number_idx | Performance | Asc | copy_number |
item__t_description_of_pieces_idx | Performance | Asc | description_of_pieces |
item__t_discovery_suppress_idx | Performance | Asc | discovery_suppress |
item__t_effective_location_id_idx | Performance | Asc | effective_location_id |
item__t_effective_shelving_order_idx | Performance | Asc | effective_shelving_order |
item__t_enumeration_idx | Performance | Asc | enumeration |
item__t_holdings_record_id_idx | Performance | Asc | holdings_record_id |
item__t_hrid_idx | Performance | Asc | hrid |
item__t_id_idx | Performance | Asc | id |
item__t_in_transit_destination_service_point_id_idx | Performance | Asc | in_transit_destination_service_point_id |
item__t_item_damaged_status_date_idx | Performance | Asc | item_damaged_status_date |
item__t_item_damaged_status_id_idx | Performance | Asc | item_damaged_status_id |
item__t_item_identifier_idx | Performance | Asc | item_identifier |
item__t_item_level_call_number_idx | Performance | Asc | item_level_call_number |
item__t_item_level_call_number_prefix_idx | Performance | Asc | item_level_call_number_prefix |
item__t_item_level_call_number_suffix_idx | Performance | Asc | item_level_call_number_suffix |
item__t_item_level_call_number_type_id_idx | Performance | Asc | item_level_call_number_type_id |
item__t_material_type_id_idx | Performance | Asc | material_type_id |
item__t_missing_pieces_date_idx | Performance | Asc | missing_pieces_date |
item__t_missing_pieces_idx | Performance | Asc | missing_pieces |
item__t_number_of_missing_pieces_idx | Performance | Asc | number_of_missing_pieces |
item__t_number_of_pieces_idx | Performance | Asc | number_of_pieces |
item__t_permanent_loan_type_id_idx | Performance | Asc | permanent_loan_type_id |
item__t_permanent_location_id_idx | Performance | Asc | permanent_location_id |
item__t_purchase_order_line_identifier_idx | Performance | Asc | purchase_order_line_identifier |
item__t_temporary_loan_type_id_idx | Performance | Asc | temporary_loan_type_id |
item__t_temporary_location_id_idx | Performance | Asc | temporary_location_id |
item__t_volume_idx | Performance | Asc | volume |