Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||
| __cf | bool | 1 | true |
|
|
|||
| __start | timestamptz | 35,6 | null |
|
|
|||
| __source | varchar | 63 | null |
|
|
|||
| __origin | varchar | 63 | ''::character varying |
|
|
|||
| id | uuid | 2147483647 | √ | null |
|
|
||
| jsonb | jsonb | 2147483647 | √ | null |
|
|
||
| creation_date | timestamp | 29,6 | √ | null |
|
|
||
| created_by | uuid | 2147483647 | √ | null |
|
|
||
| instanceid | uuid | 2147483647 | √ | null |
|
|
||
| permanentlocationid | uuid | 2147483647 | √ | null |
|
|
||
| temporarylocationid | uuid | 2147483647 | √ | null |
|
|
||
| effectivelocationid | uuid | 2147483647 | √ | null |
|
|
||
| holdingstypeid | uuid | 2147483647 | √ | null |
|
|
||
| callnumbertypeid | uuid | 2147483647 | √ | null |
|
|
||
| illpolicyid | uuid | 2147483647 | √ | null |
|
|
||
| sourceid | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| holdings_record_pkey | Primary key | Asc | __id |
| holdings_record___origin_idx | Performance | Asc | __origin |
| holdings_record___source_idx | Performance | Asc | __source |
| holdings_record___start_idx | Performance | Asc | __start |
| holdings_record_callnumbertypeid_idx | Performance | Asc | callnumbertypeid |
| holdings_record_created_by_idx | Performance | Asc | created_by |
| holdings_record_creation_date_idx | Performance | Asc | creation_date |
| holdings_record_effectivelocationid_idx | Performance | Asc | effectivelocationid |
| holdings_record_holdingstypeid_idx | Performance | Asc | holdingstypeid |
| holdings_record_id_idx | Performance | Asc | id |
| holdings_record_illpolicyid_idx | Performance | Asc | illpolicyid |
| holdings_record_instanceid_idx | Performance | Asc | instanceid |
| holdings_record_permanentlocationid_idx | Performance | Asc | permanentlocationid |
| holdings_record_sourceid_idx | Performance | Asc | sourceid |
| holdings_record_temporarylocationid_idx | Performance | Asc | temporarylocationid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors