Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||
| __cf | bool | 1 | true |
|
|
|||||
| __start | timestamptz | 35,6 | null |
|
|
|||||
| __source | varchar | 63 | null |
|
|
|||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||
| id | uuid | 2147483647 | null |
|
|
|||||
| amount | numeric | 131089 | √ | null |
|
|
||||
| currency | varchar | 3 | √ | null |
|
|
||||
| source | varchar | 7 | √ | null |
|
|
||||
| to_fund_id | uuid | 2147483647 | √ | null |
|
|
||||
| fiscal_year_id | uuid | 2147483647 | √ | null |
|
|
||||
| transaction_type | varchar | 15 | √ | null |
|
|
||||
| from_fund_id | uuid | 2147483647 | √ | null |
|
|
||||
| expense_class_id | uuid | 2147483647 | √ | null |
|
|
||||
| source_invoice_line_id | uuid | 2147483647 | √ | null |
|
|
||||
| payment_encumbrance_id | uuid | 2147483647 | √ | null |
|
|
||||
| source_invoice_id | uuid | 2147483647 | √ | null |
|
|
||||
| description | varchar | 60 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| transaction__t_pkey | Primary key | Asc | id |
| transaction__t___origin_idx | Performance | Asc | __origin |
| transaction__t___source_idx | Performance | Asc | __source |
| transaction__t___start_idx | Performance | Asc | __start |
| transaction__t_amount_idx | Performance | Asc | amount |
| transaction__t_currency_idx | Performance | Asc | currency |
| transaction__t_description_idx | Performance | Asc | description |
| transaction__t_expense_class_id_idx | Performance | Asc | expense_class_id |
| transaction__t_fiscal_year_id_idx | Performance | Asc | fiscal_year_id |
| transaction__t_from_fund_id_idx | Performance | Asc | from_fund_id |
| transaction__t_id_idx | Performance | Asc | id |
| transaction__t_payment_encumbrance_id_idx | Performance | Asc | payment_encumbrance_id |
| transaction__t_source_idx | Performance | Asc | source |
| transaction__t_source_invoice_id_idx | Performance | Asc | source_invoice_id |
| transaction__t_source_invoice_line_id_idx | Performance | Asc | source_invoice_line_id |
| transaction__t_to_fund_id_idx | Performance | Asc | to_fund_id |
| transaction__t_transaction_type_idx | Performance | Asc | transaction_type |

