Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||
__cf | bool | 1 | true |
|
|
|||
__start | timestamptz | 35,6 | null |
|
|
|||
__source | varchar | 63 | null |
|
|
|||
__origin | varchar | 63 | ''::character varying |
|
|
|||
id | uuid | 2147483647 | √ | null |
|
|
||
jsonb | jsonb | 2147483647 | √ | null |
|
|
||
creation_date | timestamp | 29,6 | √ | null |
|
|
||
created_by | uuid | 2147483647 | √ | null |
|
|
||
fiscalyearid | uuid | 2147483647 | √ | null |
|
|
||
fromfundid | uuid | 2147483647 | √ | null |
|
|
||
sourcefiscalyearid | uuid | 2147483647 | √ | null |
|
|
||
tofundid | uuid | 2147483647 | √ | null |
|
|
||
expenseclassid | uuid | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
transaction_pkey | Primary key | Asc | __id |
transaction___origin_idx | Performance | Asc | __origin |
transaction___source_idx | Performance | Asc | __source |
transaction___start_idx | Performance | Asc | __start |
transaction_created_by_idx | Performance | Asc | created_by |
transaction_creation_date_idx | Performance | Asc | creation_date |
transaction_expenseclassid_idx | Performance | Asc | expenseclassid |
transaction_fiscalyearid_idx | Performance | Asc | fiscalyearid |
transaction_fromfundid_idx | Performance | Asc | fromfundid |
transaction_id_idx | Performance | Asc | id |
transaction_sourcefiscalyearid_idx | Performance | Asc | sourcefiscalyearid |
transaction_tofundid_idx | Performance | Asc | tofundid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors