Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||||
__cf | bool | 1 | true |
|
|
|||||
__start | timestamptz | 35,6 | null |
|
|
|||||
__source | varchar | 63 | null |
|
|
|||||
__origin | varchar | 63 | ''::character varying |
|
|
|||||
id | uuid | 2147483647 | null |
|
|
|||||
name | varchar | 35 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
fund_type__t_pkey | Primary key | Asc | id |
fund_type__t___origin_idx | Performance | Asc | __origin |
fund_type__t___source_idx | Performance | Asc | __source |
fund_type__t___start_idx | Performance | Asc | __start |
fund_type__t_id_idx | Performance | Asc | id |
fund_type__t_name_idx | Performance | Asc | name |