Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||||
| __cf | bool | 1 | true |
|
|
|||||||
| __start | timestamptz | 35,6 | null |
|
|
|||||||
| __source | varchar | 63 | null |
|
|
|||||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||||
| id | uuid | 2147483647 | null |
|
|
|||||||
| fund_id | uuid | 2147483647 | √ | null |
|
|
||||||
| budget_status | varchar | 8 | √ | null |
|
|
||||||
| fiscal_year_id | uuid | 2147483647 | √ | null |
|
|
||||||
| awaiting_payment | numeric | 131089 | √ | null |
|
|
||||||
| name | varchar | 12 | √ | null |
|
|
||||||
| encumbered | numeric | 131089 | √ | null |
|
|
||||||
| allocation_to | numeric | 131089 | √ | null |
|
|
||||||
| allocation_from | numeric | 131089 | √ | null |
|
|
||||||
| expenditures | numeric | 131089 | √ | null |
|
|
||||||
| net_transfers | numeric | 131089 | √ | null |
|
|
||||||
| initial_allocation | numeric | 131089 | √ | null |
|
|
||||||
| allowable_encumbrance | numeric | 131089 | √ | null |
|
|
||||||
| allowable_expenditure | numeric | 131089 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| budget__t_pkey | Primary key | Asc | id |
| budget__t___origin_idx | Performance | Asc | __origin |
| budget__t___source_idx | Performance | Asc | __source |
| budget__t___start_idx | Performance | Asc | __start |
| budget__t_allocation_from_idx | Performance | Asc | allocation_from |
| budget__t_allocation_to_idx | Performance | Asc | allocation_to |
| budget__t_allowable_encumbrance_idx | Performance | Asc | allowable_encumbrance |
| budget__t_allowable_expenditure_idx | Performance | Asc | allowable_expenditure |
| budget__t_awaiting_payment_idx | Performance | Asc | awaiting_payment |
| budget__t_budget_status_idx | Performance | Asc | budget_status |
| budget__t_encumbered_idx | Performance | Asc | encumbered |
| budget__t_expenditures_idx | Performance | Asc | expenditures |
| budget__t_fiscal_year_id_idx | Performance | Asc | fiscal_year_id |
| budget__t_fund_id_idx | Performance | Asc | fund_id |
| budget__t_id_idx | Performance | Asc | id |
| budget__t_initial_allocation_idx | Performance | Asc | initial_allocation |
| budget__t_name_idx | Performance | Asc | name |
| budget__t_net_transfers_idx | Performance | Asc | net_transfers |

